Bag sizes by brand
| Brand | Bag size | Popular |
|---|---|---|
| BUBS | 90 to 175 g | Raspberry Skulls, Sour Skull 155 g, Cool Cola Skull 155 g |
| S-Mark | 30 to 80 g | Salty Licorice Foam, Sour Foam, Super Sour |
| Malaco | 85 to 160 g | Zoo Monkeys, Fizzy Pop Bottles, Chewit Strawberry |
| Ahlgrens | 125 g | Ahlgrens Cars Original, Cars Fruitcombo |
| Pändy | 50 g | Sour Skulls, Cherry |
| Candypeople | 70 g | Mini Sour Cola Pacifiers, Sour Bubblegum Pacifiers |
One bag or a full case
Most bags can be bought one at a time or in packs of 6 to 18, which suits gifts, office snacks and shops. Some are only sold as a full case. Choose the pack size directly in the product card.
Bags or pick and mix?
Bags keep the original packaging and are easy to resell or post. If you would rather build your own mix by weight, go to Pick and Mix.
1
2
3
4